Difference between revisions of "Template:Babylonian kings"
From ChaldeanWiki
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
|list1 = | |list1 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = First Dynasty of [[Isin]] | |group1 = First Dynasty of [[Isin]] | ||
|list1 = | |list1 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1953 – 1730 BC | |group1 = c. 1953 – 1730 BC | ||
|list1 = | |list1 = | ||
Line 34: | Line 34: | ||
|group2 = Kings of [[Larsa]] | |group2 = Kings of [[Larsa]] | ||
|list2 = | |list2 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1961 – 1674 BC | |group1 = c. 1961 – 1674 BC | ||
|list1 = | |list1 = | ||
Line 60: | Line 60: | ||
|list2 = | |list2 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = [[First Babylonian Dynasty]]<br>(Dynasty I) | |group1 = [[First Babylonian Dynasty]]<br>(Dynasty I) | ||
|list1 = | |list1 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1830 – 1531 BC | |group1 = c. 1830 – 1531 BC | ||
|list1 = | |list1 = | ||
Line 81: | Line 81: | ||
|group2 = [[Sealand Dynasty]]<br>(Dynasty II) | |group2 = [[Sealand Dynasty]]<br>(Dynasty II) | ||
|list2 = | |list2 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1732 – 1460 BC | |group1 = c. 1732 – 1460 BC | ||
|list1 = | |list1 = | ||
Line 100: | Line 100: | ||
|group3 = [[Early Kassite rulers]] | |group3 = [[Early Kassite rulers]] | ||
|list3 = | |list3 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1730 – 1570 BC | |group1 = c. 1730 – 1570 BC | ||
|list1 = | |list1 = | ||
Line 117: | Line 117: | ||
|list3 = | |list3 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = [[Kassites|Kassite]] Dynasty<br>(Dynasty III) | |group1 = [[Kassites|Kassite]] Dynasty<br>(Dynasty III) | ||
|list1 = | |list1 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1570 – 1155 BC | |group1 = c. 1570 – 1155 BC | ||
|list1 = | |list1 = | ||
Line 156: | Line 156: | ||
|list4 = | |list4 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = Second Dynasty of [[Isin]]<br>(Dynasty IV of Babylon) | |group1 = Second Dynasty of [[Isin]]<br>(Dynasty IV of Babylon) | ||
|list1 = | |list1 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1155 – 1025 BC | |group1 = c. 1155 – 1025 BC | ||
|list1 = | |list1 = | ||
Line 177: | Line 177: | ||
|group2 = Dynasty V | |group2 = Dynasty V | ||
|list2 = | |list2 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1025 – 1004 BC | |group1 = c. 1025 – 1004 BC | ||
|list1 = | |list1 = | ||
Line 187: | Line 187: | ||
|group3 = Dynasty VI | |group3 = Dynasty VI | ||
|list3 = | |list3 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 1004 – 985 BC | |group1 = c. 1004 – 985 BC | ||
|list1 = | |list1 = | ||
Line 197: | Line 197: | ||
|group4 = Dynasty VII | |group4 = Dynasty VII | ||
|list4 = | |list4 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 985 – 979 BC | |group1 = c. 985 – 979 BC | ||
|list1 = | |list1 = | ||
Line 205: | Line 205: | ||
|group6 = Dynasty of ''E''<br>(Mixed Dynasties VIII/IX) | |group6 = Dynasty of ''E''<br>(Mixed Dynasties VIII/IX) | ||
|list6 = | |list6 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = c. 979 – 729 BC | |group1 = c. 979 – 729 BC | ||
|list1 = | |list1 = | ||
− | * [[ | + | * [[Nabû-mukin-apli]] |
* [[Ninurta-kudurri-usur II]] | * [[Ninurta-kudurri-usur II]] | ||
* [[Mar-biti-ahhe-iddina]] | * [[Mar-biti-ahhe-iddina]] | ||
Line 231: | Line 231: | ||
|group7 = [[Neo-Assyria]]n rule<br>(Dynasty X) | |group7 = [[Neo-Assyria]]n rule<br>(Dynasty X) | ||
|list7 = | |list7 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = 729 – 620 BC | |group1 = 729 – 620 BC | ||
|list1 = | |list1 = | ||
Line 255: | Line 255: | ||
|group8 = [[Neo-Babylonian Empire]]<br>(Dynasty XI) | |group8 = [[Neo-Babylonian Empire]]<br>(Dynasty XI) | ||
|list8 = | |list8 = | ||
− | {{Navbox subgroup | + | {{Navbox|subgroup |
|group1 = 626 – 539 BC | |group1 = 626 – 539 BC | ||
|list1 = | |list1 = | ||
− | * [[Nabopolassar]] | + | * [[Nabopolassar]]/[[Belshazzar]] |
* [[Nebuchadnezzar II]] | * [[Nebuchadnezzar II]] | ||
* [[Amel-Marduk]] | * [[Amel-Marduk]] |
Latest revision as of 11:28, 18 March 2018
Lua error in package.lua at line 80: module `Module:Color contrast' not found.
How to manage this template's initial visibility
To manage this template's visibility when it first appears, add the parameter:
-
|state=collapsed
to show the template in its collapsed state, i.e. hidden apart from its titlebar – e.g. {{Babylonian kings |state=collapsed}}; -
|state=expanded
to show the template in its expanded state, i.e. fully visible – e.g. {{Babylonian kings |state=expanded}}; -
|state=autocollapse
to show the template in its collapsed state but only if there is another template of the same type on the page – e.g. {{Babylonian kings |state=autocollapse}}.
Unless set otherwise (see the state parameter in the template's code), the template's default state is autocollapse.