Search results

Jump to: navigation, search
  • 23 KB (3,519 words) - 11:07, 19 November 2023
  • 11 KB (1,351 words) - 11:17, 7 August 2015
  • 24 KB (3,574 words) - 11:50, 3 May 2015
  • 8 KB (1,084 words) - 15:12, 3 August 2015
  • 8 KB (1,109 words) - 23:40, 18 July 2015
  • 35 KB (4,569 words) - 11:35, 20 July 2015
  • 56 KB (8,301 words) - 09:54, 19 November 2023
  • 25 KB (3,769 words) - 06:18, 20 July 2015
  • 368 B (42 words) - 20:30, 24 July 2015
  • 7 KB (1,080 words) - 11:16, 19 November 2023
  • 24 KB (3,381 words) - 23:17, 18 July 2015
  • ===Early [[Amorite]] city-states===
    25 KB (3,082 words) - 12:36, 18 March 2018
  • 24 KB (3,672 words) - 16:43, 21 November 2015
  • ...s a brief "dark age", followed by a power struggle among the most powerful city-states. On the king-lists, Shar-Kali-Shari is followed by two more kings of Akkad
    14 KB (2,085 words) - 05:58, 14 May 2015
  • ...s a brief "dark age", followed by a power struggle among the most powerful city-states. On the king-lists, Shar-Kali-Shari is followed by two more kings of Akkad
    14 KB (2,081 words) - 06:07, 9 May 2015
  • ...s a brief "dark age", followed by a power struggle among the most powerful city-states. On the king-lists, Shar-Kali-Shari is followed by two more kings of Akkad
    14 KB (2,081 words) - 06:08, 9 May 2015
  • 17 KB (2,890 words) - 23:00, 23 March 2021
  • 102 KB (16,668 words) - 06:18, 9 May 2015
  • 11 KB (1,322 words) - 21:08, 4 May 2015
  • 9 KB (1,274 words) - 05:22, 13 February 2015
  • 7 KB (1,029 words) - 06:37, 18 July 2015
  • 33 KB (4,927 words) - 10:57, 7 August 2015
  • 6 KB (709 words) - 00:08, 15 July 2014
  • 31 KB (4,273 words) - 10:40, 7 August 2015
  • 4 KB (528 words) - 22:39, 27 February 2015
  • 4 KB (492 words) - 14:11, 2 May 2015
  • 4 KB (459 words) - 12:06, 4 May 2015
  • 10 KB (1,307 words) - 11:14, 19 November 2023
  • 4 KB (400 words) - 13:21, 16 November 2014
  • 13 KB (2,034 words) - 18:57, 22 April 2015
  • 2 KB (220 words) - 13:34, 16 November 2014
  • 19 KB (2,759 words) - 16:30, 29 January 2015
  • 16 KB (2,343 words) - 08:21, 30 May 2015
  • 10 KB (1,411 words) - 00:15, 17 November 2014
  • 7 KB (1,052 words) - 11:07, 7 August 2015
  • 1 KB (171 words) - 14:10, 20 December 2014
  • 23 KB (3,229 words) - 16:33, 11 May 2015
  • 3 KB (321 words) - 00:33, 8 March 2015
  • 4 KB (668 words) - 20:59, 28 April 2015
  • 32 KB (4,945 words) - 11:00, 7 August 2015
  • 6 KB (725 words) - 11:14, 7 August 2015
  • 6 KB (805 words) - 00:35, 20 July 2015
  • 24 KB (3,604 words) - 11:10, 7 August 2015
  • 9 KB (1,131 words) - 11:50, 4 May 2015
  • 15 KB (1,911 words) - 20:45, 6 May 2015
  • 7 KB (991 words) - 12:27, 18 March 2018
  • ==City-states in Mesopotamia== The Sumerian city-states rose to power during the prehistoric [[Ubaid period|Ubaid]] and [[Uruk peri
    61 KB (9,139 words) - 05:52, 14 May 2015
  • ...w, their spheres of influence overlapped, creating arguments between other city-states, especially over land and canals. These arguments were recorded in tablets City-states of Mesopotamia created the first law codes, drawn from legal precedence and
    56 KB (8,410 words) - 10:22, 19 November 2023
  • ...]] states, engaged in regular trade with the [[Amorite]] and [[Canaan]]ite city-states to the west; with Babylonian officials or troops sometimes passing to the [
    81 KB (12,115 words) - 06:54, 21 June 2015
  • 28 KB (4,342 words) - 01:13, 26 August 2015
  • 13 KB (1,804 words) - 11:19, 7 August 2015
  • 17 KB (2,282 words) - 20:31, 8 August 2023
  • 279 B (41 words) - 23:07, 12 August 2015
  • 6 KB (826 words) - 00:45, 2 April 2019
  • 722 B (90 words) - 12:57, 18 July 2015
  • 8 KB (916 words) - 23:24, 19 August 2015
  • 7 KB (865 words) - 08:16, 2 August 2015
  • 15 KB (2,211 words) - 00:10, 2 August 2023
  • 16 KB (2,401 words) - 10:47, 7 August 2015
  • 5 KB (685 words) - 11:05, 7 August 2015
  • ...], who abdicated due to failing health. During his reign, he conquered the city-states of [[Elam]], [[Larsa]], [[Eshnunna]], and [[Mari, Syria|Mari]]. He ousted [ ...lonian [[hegemony]] and, by the time of his reign, had conquered the minor city-states of [[Borsippa]], [[Kish (Sumer)|Kish]], and [[Sippar]].<ref name="VM3" />
    33 KB (5,167 words) - 12:35, 18 March 2018
  • 24 KB (3,377 words) - 17:02, 21 November 2015
  • 32 KB (4,510 words) - 16:50, 21 November 2015
  • 5 KB (675 words) - 22:12, 21 March 2021
  • 36 KB (5,578 words) - 21:34, 18 May 2015
  • 11 KB (1,494 words) - 21:35, 18 May 2015
  • 14 KB (2,063 words) - 07:48, 8 November 2015
  • 69 KB (10,010 words) - 10:13, 19 November 2023
  • 12 KB (1,801 words) - 12:36, 18 March 2018
  • 31 KB (4,470 words) - 10:43, 19 November 2023
  • 20 KB (2,742 words) - 08:20, 18 March 2019
  • 6 KB (897 words) - 14:10, 3 May 2019
  • 1- The city-states of ancient Iraq did not have a temple with the same exact name, except for
    6 KB (952 words) - 08:33, 2 May 2021
  • 2 KB (247 words) - 21:04, 9 May 2021
  • 1 KB (158 words) - 21:10, 16 June 2021
  • 11 KB (1,844 words) - 23:30, 13 August 2023
  • 32 KB (5,310 words) - 09:16, 6 August 2023